| Event | Place | Competitor | Region/State | Kata |
|---|---|---|---|---|
| Women's Individual Kata | First | Anita Bendickson | N. Central | Nijushiho, Gojushiho-Sho |
| Second | Amy Sperling | N. Central | Nijushiho, Gojushiho-Sho | |
| Third | Laura Ocampo | N. Central | Nijushiho, Gojushiho-Sho | |
| Men's Individual Kata | First | Michael Fusaro | N. Central | Gankaku, Gojushiho-Sho |
| Second | Brad Webb | S. Western | Sochin, Nijushiho | |
| Third | Seth Rosendahl | Central | Unsu, Gankaku | |
| Women's Team Kata/Bunkai | First | Anita Bendickson | Minnesota | Nijushiho |
| Laura Ocampo | ||||
| Amy Sperling | ||||
| Second | Dalia Fadul | Virginia | Gojushiho-Sho | |
| Soolmaz AbooAli | ||||
| Lynne Lailas | ||||
| Men's Team Kata/Bunkai | First | Bryan Hays | Virginia | Gojushiho-Sho |
| Bruce Flanagan | ||||
| Bobby Hall | ||||
| Second | Curtis Roll | California | Sochin | |
| Robert Ferdman | ||||
| Eric Macintosh | ||||
| Third | Luis Ocampo | Minnesota | Sochin | |
| Loren Stoner | ||||
| Rob Solonynkca | ||||
| Woman/Man Enbu | First | Dalia Fadul | Virginia |
|
| Bobby Hall | ||||
| Second | Laura Ocampo | Minnesota | ||
| Luis or Laura Ocampo | ||||
| Third | Susan Radtke | Oklahoma | ||
| Attlia Vari | ||||
| Man/Man Enbu | First | Brad Webb | Texas |
|
| Doug Ramsey | ||||
| Second | Attila Vari | Oklahoma | ||
| Mihai Surdeanu | ||||
| Women's Individual Fuku-Go | First | Julie Dunn | SouthWest |
|
| Second | Maria Banculea | Western | ||
| Third | Amy Fasula | S. Atlantic | ||
| Third | Dalia Fadul | Mid-Atlantic | ||
| Men's Individual Fuku-Go | First | Ron Vance | Western |
|
| Second | Brad Webb | S. Western | ||
| Third | Nicolas Salcedo | Western | ||
| Third | Bobby Hall | Mid-Atlantic | ||
| Women's Individual Kumite | First | Amy Fasula | S. Atlantic | |
| Second | Lynne Lailas | Mid-Atlantic | ||
| Third | Angie Guillozet | Great Lakes | ||
| Third | Cynthia Haakana | N. Central | ||
| Men's Individual Kumite | First | Avi Rokah | Western |
|
| Second | Brad Webb | S. Western | ||
| Third | Ceasar Florez | S. Atlantic | ||
| Third | Ron Vance | Western | ||
| Men's Team Kumite | First | Avi Rokah | California | |
| Ron Vance | ||||
| Aric Levin | ||||
| Second | Michael Fusaro | Minnesota | ||
| Luis Ocampo | ||||
| Dave Gimberline | ||||
| Third | Bobby Hall | Virginia | ||
| Bryan Hays | ||||
| Bruce Flanagan | ||||
| Third | Mihai Apan | Great Lakes | ||
| Gregory Winston | ||||
| George Schlauder |